Contents
- Getting to Know the Golden Retriever
- Quick Look at Golden Retriever Mixes
- Recommendations
- Top 21 Most Popular Golden Retriever Mixes
- 1. Golden Retriever Poodle Mix (Goldendoodle)
- 2. German Shepherd Golden Retriever Mix (Golden Shepherd)
- 3. Golden Retriever Husky Mix (Goberian)
- 4. Golden Retriever Lab Mix (Goldador)
- 5. Golden Retriever Border Collie Mix (Golden Collie)
- 6. Golden Retriever Pitbull Mix (Golden Bull Terrier)
- 7. Golden Retriever Australian Shepherd Mix (Australian Retriever)
- 8. Golden Retriever Cocker Spaniel Mix (Golden Cocker Retriever)
- 9. Golden Retriever Great Pyrenees Mix (Golden Pyrenees)
- 10. Golden Retriever Chow Chow Mix (Golden Chow Retriever)
- 11. Golden Retriever Bernese Mountain Dog Mix (Golden Mountain Dog)
- 12. Golden Retriever Dachshund Mix (Golden Dox)
- 13. Golden Retriever Rottweiler Mix (Golden Rottie Retriever)
- 14. Golden Retriever Irish Setter Mix (Golden Irish)
- 15. Golden Retriever Bullmastiff Mix (Golden Bullmastiff Retriever)
- 16. Golden Retriever Beagle Mix (Beago)
- 17. Golden Retriever Great Dane Mix (Great Golden Dane)
- 19. Golden Retriever Boxer Mix (Golden Boxer)
- 19. Golden Retriever Alaskan Malamute Mix (Alaskan Goldenmute)
- 20. Golden Retriever Dalmatian Mix (Goldmation)
- What are the most popular Golden Retriever mixes?
- Which Golden Retriever Mix is Right For You?
Getting to Know the Golden Retriever
The Golden Retriever was first bred in the Victorian Era. Between 1840 and 1890, a man named Dudley Marjoribanks kept records of his dog breeding, trying to make the perfect dog. He wanted to create a dog that was suitable for both rainy climates and rugged terrains, who would initially be used as a gundog. That’s how he ended up creating the Golden Retriever. Today, Golden Retrievers are primarily known as companion dogs though. They are great family dogs because they get along with just about everyone they meet. They even love children, as long as those kids know how to properly behave around dogs. They also love to run around and play, so they need a family who’s able to spend lots of time with them. What many people forget is that Golden Retrievers shed a lot. They have a double coat, which means they have a protective outer layer and a dense inner layer of fur. They need to be brushed several times a week in order to get all the loose fur out. They’re also fairly active, so they need a family that’s willing to give them about an hour of exercise each day. Golden Retrievers are also known to make great service dogs. Their intelligence and loyalty make it easy for them to learn specific tasks to assist humans with disabilities.| Popularity | #3, according to the AKC |
| Nicknames | Goldens, Yellow Retrievers |
| Height | 23 – 24 inches (M), 21.5 – 22.5 inches (F) |
| Weight | 65 – 75 pounds (M), 55- 65 pounds (F) |
| Life Expectancy | 10 – 12 years |
| Temperament | Friendly, Intelligent, Playful, Loyal |
| Coat Color | Solid gold or cream coats |
| Coat Type | Long, dense double coats |
| Hypoallergenic? | No |
| Shedding | Excessive shedding |
| Grooming Needs | Moderate to high: daily brushing, monthly bathing and nail trimming, regular teeth brushing |
| Exercise Needs | High |
| Trainability | Very easy to train |
| Tolerant of Solitude? | Yes |
| Tolerant of Heat? | Yes, for short periods of time. |
| Tolerant of Cold? | Yes |
| Good with Kids? | Yes |
| Good with Other Pets? | Yes |
| Barking | Moderate, but can be corrected with training. |
| Good for apartments | Yes, as long as they still get plenty of exercise. |
| Health Issues | Hip dysplasia, skin problems, cancer |
| Puppy Price | $500 – $3,000 |
Quick Look at Golden Retriever Mixes
Since Golden Retrievers are so popular, they’re often mixed with lots of other desirable breeds. Here are some of the most popular Golden Retriever mixes.| Golden Retriever Mixes | Description |
| Goldendoodle | A popular mixed breed with a friendly personality, but high grooming needs. |
| Golden Shepherd | An active dog who’s always on the lookout for danger. |
| Goberian | An adventurous dog who loves to run outside, especially in the winter. |
| Golden Labrador | An intelligent family dog who loves to please their humans. |
| Golden Border Retriever | A social and intelligent dog who just can’t seem to sit still. |
| Golden Bull Terrier | An extremely affectionate dog that gets along with just about everyone, even kids. |
| Australian Retriever | An energetic pup that’s friendly, but protective over loved ones. |
| Golden Cocker Retriever | A playful pup who’s always filled with love and affection. |
| Golden Pyrenees | A great watchdog who tends to have a mind of their own. |
| Golden Chow Retriever | An independent dog who prefers to keep to themselves than cuddle. |
| Golden Mountain Dog | A good family dog who loves to run around in the cold weather. |
| Golden Dox | A spirited pup who loves to play games as much as possible. |
| Golden Rottie Retriever | A dog who loves to be kept busy and can’t seem to sit still. |
| Golden Irish | A lively mixed breed who’s always open to new experiences. |
| Golden Bullmastiff Retriever | A gentle giant who can be overly protective of family members and children. |
| Beago | An all-around cheerful pup who wants to be friends with everyone they meet. |
| Great Golden Dane | A large, relaxed mixed breed who loves their family members. |
| Golden Boxer | A family dog who loves to run around and explore, but is sensitive to the weather. |
| Alaskan Goldenmute | An active, adventurous dog who doesn’t care how cold the weather gets. |
| Goldmation | A beautifully colored dog who needs a lot of exercise and attention. |
Recommendations
If you’re looking for a good family dog, you should consider a Goldendoodle or Golden Labrador. Specifically, Golden Bull Terriers and Golden Dox are great with kids. If you’re looking for a running buddy or a dog to exercise with, then Golder Boxers, Goberians, and Golden Shepherds are the best options for you. On the other hand, if you’re looking for a lazy dog to relax with, then Great Golden Danes or Golden Bullmastiff Retrievers would be better choices. If you’re looking for a dog that’s good for first-time dog parents, you might want to consider the Beago or Golden Cocker Retriever. However, if you’re home often and looking for a dog to keep you on your toes, Golden Chow Retrievers and Golden Border Retrievers will make great companions if you truly commit to them.Top 21 Most Popular Golden Retriever Mixes
Are you interested in welcoming a Golden Retriever mix into your home? Here’s a more detailed description of each mix’s temperament.1. Golden Retriever Poodle Mix (Goldendoodle)
| Life Span | 10 – 15 years |
| Temperament | Outgoing, friendly, intelligent, affectionate |
| Average Height | 22 – 29 inches |
| Average Weight | 60 – 90 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
2. German Shepherd Golden Retriever Mix (Golden Shepherd)
| Life Span | 10 – 14 years |
| Temperament | Loyal, active, protective, alert |
| Average Height | 17 – 25 inches |
| Average Weight | 55 – 80 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
3. Golden Retriever Husky Mix (Goberian)
| Life Span | 10 – 15 years |
| Temperament | Loyal, active, alert, affectionate, smart |
| Average Height | 22 – 24 inches |
| Average Weight | 50 – 90 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
4. Golden Retriever Lab Mix (Goldador)
| Life Span | 10 – 15 years |
| Temperament | Friendly, affectionate, intelligent, cheerful |
| Average Height | 22 – 24 inches |
| Average Weight | 60 – 80 pounds |
| Trainability | Very easy to train |
| Exercise Needs | Moderate |
5. Golden Retriever Border Collie Mix (Golden Collie)
| Life Span | 10 – 15 years |
| Temperament | Intelligent, active, friendly, social |
| Average Height | 19 to 24 inches |
| Average Weight | 45 – 75 pounds |
| Trainability | Very easy to train |
| Exercise Needs | High |
READ MORE: List of 29 Most Popular Border Collie Mixes
6. Golden Retriever Pitbull Mix (Golden Bull Terrier)
| Life Span | 10 – 14 years |
| Temperament | Sensitive, loyal, caring, friendly, affectionate |
| Average Height | 20 – 24 inches |
| Average Weight | 45 – 90 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
7. Golden Retriever Australian Shepherd Mix (Australian Retriever)
| Life Span | 12 – 15 years |
| Temperament | Active, protective, affectionate, intelligent |
| Average Height | 19 – 23 inches |
| Average Weight | 25 – 60 pounds |
| Trainability | Very easy to train |
| Exercise Needs | High |
8. Golden Retriever Cocker Spaniel Mix (Golden Cocker Retriever)
| Life Span | 10 – 15 years |
| Temperament | Affectionate, loyal, loving, playful |
| Average Height | 20 – 24 inches |
| Average Weight | 30 – 45 inches |
| Trainability | Easy to train |
| Exercise Needs | High |
9. Golden Retriever Great Pyrenees Mix (Golden Pyrenees)
| Life Span | 10 – 13 years |
| Temperament | Protective, alert, affectionate, stubborn |
| Average Height | 24 – 30 inches |
| Average Weight | 70 – 115 pounds |
| Trainability | Somewhat difficult to train |
| Exercise Needs | High |
10. Golden Retriever Chow Chow Mix (Golden Chow Retriever)
| Life Span | 12 – 14 years |
| Temperament | Protective, stubborn, independent, alert |
| Average Height | 20 – 25 inches |
| Average Weight | 50 – 75 pounds |
| Trainability | Difficult to train |
| Exercise Needs | Moderate |
11. Golden Retriever Bernese Mountain Dog Mix (Golden Mountain Dog)
| Life Span | 9 – 15 years |
| Temperament | Affectionate, adventurous, alert, friendly |
| Average Height | 24 – 28 inches |
| Average Weight | 75 – 120 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
12. Golden Retriever Dachshund Mix (Golden Dox)
| Life Span | 10 – 14 years |
| Temperament | Playful, goofy, friendly, outgoing |
| Average Height | 10 – 23 inches |
| Average Weight | 30 – 60 pounds |
| Trainability | Somewhat difficult to train |
| Exercise Needs | High |
13. Golden Retriever Rottweiler Mix (Golden Rottie Retriever)
| Life Span | 10 – 12 years |
| Temperament | Loyal, protective, sensitive, alert, active |
| Average Height | 24 – 28 inches |
| Average Weight | 60 – 90 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
14. Golden Retriever Irish Setter Mix (Golden Irish)
| Life Span | 10 – 13 years |
| Temperament | Lively, friendly, playful, active, intelligent |
| Average Height | 21 – 28 inches |
| Average Weight | 55 – 80 pounds |
| Trainability | Very easy to train |
| Exercise Needs | High |
15. Golden Retriever Bullmastiff Mix (Golden Bullmastiff Retriever)
| Life Span | 9 – 11 years |
| Temperament | Gentle, lazy, protective, loving, alert |
| Average Height | 23 – 27 inches |
| Average Weight | 85 – 110 pounds |
| Trainability | Somewhat difficult to train |
| Exercise Needs | Moderate |
16. Golden Retriever Beagle Mix (Beago)
| Life Span | 10 – 14 years |
| Temperament | Friendly, playful, curious, loyal |
| Average Height | 17 – 20 inches |
| Average Weight | 35 – 55 pounds |
| Trainability | Easy to train |
| Exercise Needs | Moderate |
17. Golden Retriever Great Dane Mix (Great Golden Dane)
| Life Span | 8 – 11 years |
| Temperament | Relaxed, gentle, friendly, loyal |
| Average Height | 25 – 29 inches |
| Average Weight | 75 – 140 pounds |
| Trainability | Easy to train |
| Exercise Needs | Moderate |
19. Golden Retriever Boxer Mix (Golden Boxer)
| Life Span | 10 – 15 years |
| Temperament | Affectionate, curious, playful, sensitive |
| Average Height | 22 – 25 inches |
| Average Weight | 50 – 75 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
READ MORE: Top 30 Most Popular Boxer Mixes to Fill Your Heart and Life
19. Golden Retriever Alaskan Malamute Mix (Alaskan Goldenmute)
| Life Span | 10 – 12 years |
| Temperament | Active, intelligent, affectionate, adventurous |
| Average Height | 22 – 25 inches |
| Average Weight | 60 – 85 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
20. Golden Retriever Dalmatian Mix (Goldmation)
| Life Span | 11 – 12 years |
| Temperament | Intelligent, playful, loyal, alert |
| Average Height | 19 – 23 inches |
| Average Weight | 55 – 70 pounds |
| Trainability | Easy to train |
| Exercise Needs | High |
